Please enter your name and email address to access your ultimate guide.
Your email address will only be used to notify you of important updates and to give you access to exclusive offers. It will never be shared or used for any other purpose.
The key information to choose your ideal month depending on weather, budget and the activities you want to do.
May to September
November to March
April & October
| Activity | Best months | Note |
|---|---|---|
| 🤿 Snorkeling & Diving | April, May, October, November | Maximum visibility, calm sea. |
| 🦜 Birdwatching | April (nesting), May–Sep | Huge colonies on Bird & Aride. |
| 🥾 Hiking | June to September | Less humidity, easier effort. |
| 🐢 Turtles (nesting) | October to January | Hawksbill turtles lay eggs on beaches. |
| 🐢 Turtles (hatching) | January to March | Hatchlings heading back to the sea. |
| ⛵ Sailing | All year | More sporty from May to September. |
This chart shows rainfall volume (mm). Note that even during the wet season, showers are often brief and followed by sunshine.